Specialized lending for smaller communities and unconventional deals across British Columbia
Rates Starting From
9.40%
As of October 23, 2025
As a specialized rural lender, we price each deal individually based on property location, condition, borrower profile, and other risk factors. The rates below are starting points only.
*Best available rates - your actual rate depends on property and borrower profile
Loan-to-Value | First Position | Second Position | Inter Alia |
---|---|---|---|
Under 50% | 9.40% | 10.40% | 9.50% |
50-65% | 9.75% | 10.75% | 9.85% |
Over 65% | 10.75% | 11.75% | 10.85% |
* Rates shown are starting from and subject to underwriting. Plus lending fee (see fee structure below).
1.25%
This is our base lending fee, but is adjustable.
1.50%
Fee for loans that can be paid out after 3 months without penalty
2.00%
Fee for fully open loans that can be paid out anytime without penalty
Minimum Fee: $1,500 on all mortgages
Want to increase lender fees to decrease rate? Give us a call - we're usually fine to do so.
As a specialized rural lender, we assess each deal individually. Your rate is adjusted based on the following factors:
Risk Factor | Rate Adjustment Range | How It Affects You |
---|---|---|
Loan-to-Value | -0.35% to +1.0% | Lower required LTV ratios typically qualify for better rates |
Property Location | 0% to +0.5% | Properties closer to town typically get better rates as they are more marketable. |
Mortgage Position | 0% to +1.0% | First position mortgages have the lowest rates |
Credit Score | -0.25% to +0.5% | Better credit scores reduce the rate, and lower credit scores increase it. |
Community Type | 0% to +1.0% | Larger communities with lower average days-on-market typically get better rates |
Property Type | 0% to +1.0% | Owner-occupied properties typically qualify for lower rates than rental properties |
Institution | Rate |
---|---|
Bank of Canada Policy Interest Rate (source) | 2.50% |
Canada Prime Rate (source) | 4.70% |
Big Green Bank's Fixed-Rate 1 Year Open Term | 9.95% |
Big Blue Bank's Fixed-Rate 1 Year Open Term | 9.95% |
Big Red Bank's Fixed-Rate 1 Year Open Term | 9.75% |
Other Big Red Bank's Fixed-Rate 1 Year Open Term | 10.00% |
Big Blue and White Bank's Fixed-Rate 1 Year Open Term | 9.95% |
Product | Rate |
---|---|
Canada 5 Year GIC (Bank of Canada) | 2.90% |
Canada 1 Year GIC (Bank of Canada) | 2.55% |
Every rural property is unique. Get a personalized rate estimate based on your specific deal in under 2 minutes.
Start Your Quote →* Rates shown are starting rates and subject to change. Final rates determined after underwriting.
* Additional fees may apply including broker and legal fees. Minimum mortgage amount $100,000.
* Rates effective as of October 23, 2025